485C Platinum Dual VMS Compressors
The Dual VMS air compressors are the core components of a system, sold as pairs to give you the flexibility to build your onboard air system however you'd like. These compressors-only options are also an ideal choice for those who need to upgrade their compressors or complete their build. Each kit comes with air intake filters, mounting hardware, and PTFE leader hoses wrapped in stainless braid. Single Configuration is also available.
485C (200 PSI): One of our finest 12 volt compressors available. Well-suited for tire pressure management, air suspension, air horns, and other general compressed air needs. One of the only compressors that has 100% Duty Cycle @ 200PSI.
485C SPECS:
- CFM: 3.92 @ 0 PSI
- 12-Volt
- Permanent Magnetic Motor
- Duty Cycle: 100% @ 200 PSI
- Max. Working Pressure: 200 PSI
- Max. Air Tank Size: 10.0 Gallon
- Combined Max. Amp Draw: 46-Amps
- Ingress Protection Rating: IP67
- Max Ambient Temp: +158°F
- Min Ambient Temp: -40°F
- Dimensions:10.63″L x 4.1″W x 6.44″H (Each Unit)
- Net Weight: 24 lbs.
FEATURES:
- (2) 485C Platinum Compressors
w/ Thermal Overload Protectors - (2) Stainless Steel Braided Leader Hoses with Inline Check Valve
- (2) Air Filter Assemblies
- (2) Sets of Spare Air Filter Elements
- (2) Sets of Nuts, Bolts, Washers and Lock Washers
485C
TANK FILL RATE
| 2.5 GALLON TANK | FILL RATE |
|---|---|
| 0 to 145 PSI | 1 min. 25 sec. (± 05 sec.) |
| 110 to 145 PSI | 28 sec. (± 03 sec.) |
| 0 to 200 PSI | 2 min. 22 sec. (± 10 sec.) |
| 165 to 200 PSI | 39 sec. (± 03 sec.) |
| 5.0 GALLON TANK | FILL RATE |
| 0 to 145 PSI | 2 min. 56 sec. (± 10 sec.) |
| 110 to 145 PSI | 57 sec. (± 05 sec.) |
| 0 to 200 PSI | 4 min. 58 sec. (± 15 sec.) |
| 165 to 200 PSI | 1 min. 20 sec. (± 05 sec.) |
485C
12-VOLT COMPRESSOR - Supply Voltage 13.8 Volts - Tested with Check Valve
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 3.82 | 23 | 0 | 110.0 | 23 |
| 10 | 3.51 | 26 | 1.0 | 93.0 | 27 |
| 20 | 3.27 | 30 | 2.0 | 84.0 | 31 |
| 30 | 3.05 | 32 | 3.0 | 75.0 | 35 |
| 40 | 2.90 | 35 | 4.0 | 71.0 | 37 |
| 50 | 2.73 | 37 | 5.0 | 65.0 | 39 |
| 60 | 2.61 | 38 | 6.0 | 61.0 | 41 |
| 70 | 2.45 | 40 | 7.0 | 55.0 | 41 |
| 80 | 2.34 | 41 | 8.0 | 50.0 | 42 |
| 90 | 2.24 | 41 | 9.0 | 45.0 | 42 |
| 100 | 2.09 | 41 | 10.0 | 41.0 | 42 |
| 110 | 1.94 | 42 | 11.0 | 39.0 | 41 |
| 120 | 1.87 | 42 | 12.0 | 34.0 | 40 |
| 130 | 1.72 | 42 | 13.0 | 32.0 | 40 |
| 140 | 1.64 | 42 | 14.0 | 29.0 | 39 |
| 150 | 1.55 | 42 | |||
| 160 | 1.48 | 41 | |||
| 170 | 1.37 | 41 | |||
| 180 | 1.29 | 41 | |||
| 190 | 1.22 | 40 | |||
| 200 | 1.13 | 39 |
485C
12-VOLT COMPRESSOR - Supply Voltage 13.8 Volts - Tested without Check Valve
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 3.92 | 22 | 0 | 111.0 | 22 |
| 10 | 3.64 | 25 | 1.0 | 100.0 | 27 |
| 20 | 3.39 | 28 | 2.0 | 91.0 | 31 |
| 30 | 3.21 | 31 | 3.0 | 80.0 | 35 |
| 40 | 2.93 | 34 | 4.0 | 73.0 | 37 |
| 50 | 2.75 | 36 | 5.0 | 67.0 | 39 |
| 60 | 2.58 | 37 | 6.0 | 60.0 | 39 |
| 70 | 2.40 | 38 | 7.0 | 56.0 | 40 |
| 80 | 2.22 | 39 | 8.0 | 50.0 | 40 |
| 90 | 2.08 | 40 | 9.0 | 46.0 | 39 |
| 100 | 1.98 | 40 | 10.0 | 40.0 | 39 |
| 110 | 1.91 | 40 | 11.0 | 36.0 | 38 |
| 120 | 1.73 | 40 | 12.0 | 33.0 | 37 |
| 130 | 1.62 | 39 | 13.0 | 30.0 | 35 |
| 140 | 1.45 | 39 | 14.0 | 28.0 | 34 |
| 150 | 1.38 | 38 | |||
| 160 | 1.27 | 38 | |||
| 170 | 1.20 | 37 | |||
| 180 | 1.17 | 37 | |||
| 190 | 1.06 | 35 | |||
| 200 | 0.99 | 35 |














